Please be aware of menu allergens below
| Name | Milk | Eggs | Soybeans | Gluten | Nuts | Peanuts | Sulphur Dioxide | Lupin | Celery | Mustard | Sesame Seeds | Fish | Molluscs | Crustaceans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Chips | (May Contain) | |||||||||||||
| Large Chips | (May Contain) | |||||||||||||
| Chip Roll | ||||||||||||||
| Chips & Cheese | ||||||||||||||
| Chips & Curry Sauce | ||||||||||||||
| Chips & Gravy | ||||||||||||||
| Chips & Heinz Beanz | ||||||||||||||
| Chips & Mushy Peas | ||||||||||||||
| Haddock (2) | ||||||||||||||
| Small Haddock (1) | ||||||||||||||
| Breaded Haddock (2) | ||||||||||||||
| Small Breaded Haddock (1) | ||||||||||||||
| Cod (1) 6oz - 8oz | ||||||||||||||
| Fish Cakes (2) | ||||||||||||||
| Scampi (10) | ||||||||||||||
| Battered Sausage (2) | ||||||||||||||
| Plain Sausages (2) | ||||||||||||||
| Smoked Sausage (1) | ||||||||||||||
| Double Smoked Sausage(2) | ||||||||||||||
| Battered Smoked Sausage (1) | ||||||||||||||
| Hamburger (2) | ||||||||||||||
| Hamburger Roll | ||||||||||||||
| Cheese 'N' Burger | ||||||||||||||
| Cheese 'N' Burger Roll | ||||||||||||||
| King Haggis | ||||||||||||||
| Haggis Pudding | ||||||||||||||
| Haggis Fritters | ||||||||||||||
| White Pudding | ||||||||||||||
| Black Pudding | ||||||||||||||
| King Rib | ||||||||||||||
| Chip Steak | ||||||||||||||
| 1/2 Chicken | ||||||||||||||
| Chicken Nuggets (10) | ||||||||||||||
| Popcorn Chicken | ||||||||||||||
| Chicken Nuggets (20) | ||||||||||||||
| 1/2 Fried Pizza | ||||||||||||||
| 1/2 Pizza Crunch | ||||||||||||||
| Full Fried Pizza | ||||||||||||||
| Steak pie | ||||||||||||||
| Mince Pie | ||||||||||||||
| Beef Spring Rolls (2) | ||||||||||||||
| Chicken Curry Rolls (2) | ||||||||||||||
| Vegetable Spring Rolls (2) | ||||||||||||||
| SE Fish & Chips | ||||||||||||||
| SE Breaded Fish & Chips | ||||||||||||||
| SE Battered Hamburger (1) & Chips | ||||||||||||||
| SE Battered Sausage (1) & Chips | ||||||||||||||
| SE Plain Sausages (1) & Chips | (May Contain) | |||||||||||||
| SE Scampi (5) & Chips | ||||||||||||||
| SE Fish Cakes ( & Chips) | ||||||||||||||
| SE Beef Spring Rolls (1) & Chips | ||||||||||||||
| SE Chicken Curry Rolls (1) & Chips | ||||||||||||||
| SE Vegetable Rolls (1) & Chips | ||||||||||||||
| SE Chicken Nuggets (5) & Chips | ||||||||||||||
| Chips and cheese Wrap | ||||||||||||||
| Doner Kebab Wrap | ||||||||||||||
| Kofte Kebab Wrap (2) | ||||||||||||||
| Chicken Doner Wrap | ||||||||||||||
| Mixed Doner Wrap | ||||||||||||||
| Chicken Tikka Wrap | ||||||||||||||
| Tandoori Chicken Wrap | ||||||||||||||
| Southern Fried Chicken Wrap | ||||||||||||||
| Chicken Nugget Wrap | ||||||||||||||
| Falafel Wrap v | ||||||||||||||
| Veggie pakora Wrap v | ||||||||||||||
| Chicken Pakora Wrap | ||||||||||||||
| Doner Kebab | ||||||||||||||
| Kofte Kebab (3) | ||||||||||||||
| Chicken Tikka Kebab | ||||||||||||||
| Tandoori Chicken Kebab | ||||||||||||||
| Doner Meat & Chips | ||||||||||||||
| Chicken Tikka & Chips | ||||||||||||||
| Tandoori Chicken & Chips | (May Contain) | |||||||||||||
| Doner Meat Tray | ||||||||||||||
| Doner Meat Roll | ||||||||||||||
| Chicken Pakora | ||||||||||||||
| Mixed Pakora | ||||||||||||||
| 1/4 lb Beef Burger | ||||||||||||||
| 1/4 lb Cheeseburger | ||||||||||||||
| 1/2 lb Cheeseburger | ||||||||||||||
| Chicken Steak Burger | ||||||||||||||
| Hot 'N' Kicken Chicken | ||||||||||||||
| Pepporoni & Haggis | ||||||||||||||
| Doner Meat | ||||||||||||||
| Garlic Bread | ||||||||||||||
| Chicken and Mushroom | ||||||||||||||
| Cheesy Garlic Bread | ||||||||||||||
| Sully's Special | ||||||||||||||
| Red Devil | ||||||||||||||
| Chicken and Sweetcorn | ||||||||||||||
| Tuna Pizza | ||||||||||||||
| Ham Pizza | ||||||||||||||
| Prawn Pizza | ||||||||||||||
| Ham & Mushroom | ||||||||||||||
| Margherita | ||||||||||||||
| Pepporoni | ||||||||||||||
| Ham & Pineapple | ||||||||||||||
| Texan | ||||||||||||||
| Vegetarian | ||||||||||||||
| Chicken Pizza | ||||||||||||||
| Meat Feast | ||||||||||||||
| Spicy Sully's | ||||||||||||||
| Create your Own | ||||||||||||||
| Sully's Special 12 Inch | ||||||||||||||
| Red Devil 12 Inch | ||||||||||||||
| Chicken and Sweetcorn 12 Inch | ||||||||||||||
| Tuna Pizza 12 Inch | ||||||||||||||
| Ham Pizza 12 Inch | ||||||||||||||
| Prawn Pizza 12 Inch | ||||||||||||||
| Ham & Mushroom 12 Inch | ||||||||||||||
| Margherita 12 Inch | ||||||||||||||
| Pepporoni 12 Inch | ||||||||||||||
| Ham & Pineapple 12 Inch | ||||||||||||||
| Texan 12 Inch | ||||||||||||||
| Vegetarian 12 Inch | ||||||||||||||
| Chicken Pizza 12 Inch | ||||||||||||||
| Meat Feast 12 Inch | ||||||||||||||
| Spicy Sully's 12 Inch | ||||||||||||||
| Pepporoni & Haggis 12 Inch | ||||||||||||||
| Doner Meat 12 Inch | ||||||||||||||
| Garlic Bread 12 Inch | ||||||||||||||
| Chicken and Mushroom 12 Inch | ||||||||||||||
| Cheesy Garlic Bread 12 Inch | ||||||||||||||
| Create your Own 12 inch | ||||||||||||||
| Calzone 12 Inch | ||||||||||||||
| Sully's Special 16 Inch | ||||||||||||||
| Chicken and Sweetcorn 16 Inch | ||||||||||||||
| Tuna Pizza 16 Inch | ||||||||||||||
| Ham Pizza 16 Inch | ||||||||||||||
| Prawn Pizza 16 Inch | ||||||||||||||
| Ham & Mushroom 16 Inch | ||||||||||||||
| Margherita 16 Inch | ||||||||||||||
| Pepporoni 16 Inch | ||||||||||||||
| Ham & Pineapple 16 Inch | ||||||||||||||
| Texan 16 Inch | ||||||||||||||
| Vegetarian 16 Inch | ||||||||||||||
| Chicken Pizza 16 Inch | ||||||||||||||
| Meat Feast 16 Inch | ||||||||||||||
| Spicy Sully's 16 Inch | ||||||||||||||
| Pepporoni & Haggis 16 Inch | ||||||||||||||
| Doner Meat 16 Inch | ||||||||||||||
| Cheesy Garlic Bread 16 Inch | ||||||||||||||
| Chicken and Mushroom 16 Inch | ||||||||||||||
| Red Devil 16 Inch | ||||||||||||||
| Create your Own 16 Inch | ||||||||||||||
| Curry Sauce (6 oz) | ||||||||||||||
| Gravy (6 oz) | ||||||||||||||
| Mushy Peas | ||||||||||||||
| Heinz Beanz | ||||||||||||||
| Pickled Onions | ||||||||||||||
| Pickled Eggs | ||||||||||||||
| Jar Mussels | ||||||||||||||
| Jar Cockles | ||||||||||||||
| Bread Roll | ||||||||||||||
| Onion Rings (12) | ||||||||||||||
| Breaded Garlic Mushrooms (12) | ||||||||||||||
| Mozzarella Sticks (5) | ||||||||||||||
| Hash Brown's (2) | ||||||||||||||
| Chicken Nuggets (5) | ||||||||||||||
| Pitta Bread | ||||||||||||||
| Nan Bread | ||||||||||||||
| Brown Sauce | ||||||||||||||
| Ketchup | ||||||||||||||
| Barbecue Sauce | ||||||||||||||
| Mayo | ||||||||||||||
| Garlic Mayo | ||||||||||||||
| Chilli Sauce | ||||||||||||||
| Heinz Ketchup | ||||||||||||||
| Heinz Tartar Sauce | ||||||||||||||
| Chippy Sauce 185g | ||||||||||||||
| Ketchup 185g | ||||||||||||||
| Chip shop vinegar | ||||||||||||||
| Kids Chicken Steak Burger & Chips | ||||||||||||||
| Kids Popcorn Chicken Meal | ||||||||||||||
| Kids Fish Cake & Chips | ||||||||||||||
| Kids Plain Sausage and Chips | (May Contain) | |||||||||||||
| Kids Chicken Nugget & Chips |

Milk
Eggs
Soybeans
Gluten
Nuts
Peanuts
Sulphur Dioxide
Lupin
Celery
Mustard
Sesame Seeds
Fish
Molluscs
Crustaceans